Draw Frame Roller | Cost Size | Glue On Cot | Alu. Core Cot | |||
---|---|---|---|---|---|---|
Prcitex | Inarco | Accotex | Prcitex | Inarco | ||
LR E7/4 | D28.3 x D37 x 223 | Grey - 83 | Grey - 83 | Grey - 83 | ||
D32.3 x D44 x 223 | Grey - 83 | Grey - 83 | Grey - 83 | |||
E7/5, E7/5A & E7/6 | D30 x D45 x 210 | Grey - 83 | Grey - 83 | Grey - 83 | ||
E65, LK54 | D30 x D39 x 200 | Green - 70 | Grey - 83 | Grey - 83 | ||
LK64, E6OH | D26 x D39 x 200 | |||||
Cherry Hara / Toyoda VC 250 | D22 x D31 x 210 | Grey - 83 |
Grey - 83 |