COMBER DRAW BOX M/C. MODELS |
---|
E 7/2, E 7/4, E 7/5, E 7/5A, E 7/6 |
E 60, E 60H, E 62, E 65, E 66, E 70, E 72, E 75, E 80, E 86 |
LK 250, LK 54, LK 64, LK 64Z, LK69 |
VC-5, VC-250, VC-300, VC-500 CM 10, CM 100 |
FA 266, HOWA HZ |
Comber Draw Box Roller | COT Size | Glue On Cot | Alu. Core Cot | |||
---|---|---|---|---|---|---|
Precitex | Inarco | Accotex | Precitex | Inarco | ||
LR E7/4 | D28.3 x D37 x 223 | Grey - 83 | Grey - 83 | Grey - 83 | ||
D32.3 x D44 x 223 | Grey - 83 | Grey - 83 | Grey - 83 | |||
E7/5, E7/5A & E7/6 | D30 x D45 x 210 | Grey - 83 | Grey - 83 | Grey - 83 | ||
E65, LK54 | D30 x D39 x 200 | Green - 70 | Grey - 83 | Grey - 83 | ||
LK64, E6OH | D26 x D39 x 200 | |||||
Cherry Hara / Toyoda VC 250 | D22 x D31 x 210 | Grey - 83 |
Grey - 83 |